picture

IEEE ICMA 2023
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Red font:      No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Beijing Time (UTC+8)

SP1-1 332901 332921 325802 325803 332001 332521Aug.613:00 - 14:15
SP2-1 331491 333441 330631 331401 331951 331101Aug.614:15 - 15:30
MP1-1 326621 330721 333131 331281 335793 334971Aug.713:30 - 15:00
MP2-1 333551 333031 332681 334411 327221 334361Aug.715:15 - 16:45
MP3-1 332061 331971 333171 333861 332381 333631Aug.717:00 - 18:30
MP1-2 332771 335201 334531 335721 332761 330814Aug.713:30 - 15:00
MP2-2 334541 334351 330841 335681 331641 335301Aug.715:15 - 16:45
MP3-2 334881 332701 333311 330311 331201 335371Aug.717:00 - 18:30
MP1-3 335051 335081 331321 335061 330151 334241Aug.713:30 - 15:00
MP2-3 333831 335571 335451 335071 335421 333901Aug.715:15 - 16:45
MP3-3 333411 335431 333531 330801 334211 334951Aug.717:00 - 18:30
MP1-4 333921 332031 325805 332141 332301 331471Aug.713:30 - 15:00
MP2-4 332261 332752 330681 333651 333691 334265Aug.715:15 - 16:45
MP3-4 325804 333061 332071 334291 332871 330891Aug.717:00 - 18:30
MP1-5 334921 335281 334981 330791 332861 334341Aug.713:30 - 15:00
MP2-5 331271 331291 334121 332911 333371 334452Aug.715:15 - 16:45
MP3-5 330571 332191 331421 332231 334281 330251Aug.717:00 - 18:30
MP1-6 335661 334911 335091 334263 334261 332501Aug.713:30 - 15:00
MP2-6 333881 332121 332081 335441 330361 333971Aug.715:15 - 16:45
MP3-6 330861 332431 332391 327483 327484 327485Aug.717:00 - 18:30
MP1-7 335581 333541 334862 332551 331821 334222Aug.713:30 - 15:00
MP2-7 331412 332621 335601 331891 332361 330321Aug.715:15 - 16:45
MP3-7 333111 332311 331481 335501 330572 334321Aug.717:00 - 18:30
TA1-1 334061 331081 334221 335101  Aug.811:00 - 12:00
TP1-1 331611 334641 333681 333581 335631 331531Aug.813:30 - 15:00
TP2-1 330771 333931 330211 331721 334461 334141Aug.815:30 - 17:00
TA1-2 331341 335141 330381 335321  Aug.811:00 - 12:00
TP1-2 331241 333471 331091 331031 330731 334551Aug.813:30 - 15:00
TP2-2 332641 330561 335191 334811 332041 334181Aug.815:30 - 17:00
TA1-3 333231 332421 335001 333981  Aug.811:00 - 12:00
TP1-3 335461 335481 334631 334471 331511 332601Aug.813:30 - 15:00
TP2-3 333821 335531 334051 330701 330951 333152Aug.815:30 - 17:00
TA1-4 333381 332511 325801 331961  Aug.811:00 - 12:00
TP1-4 331181 335471 334001 333991 331981 335021Aug.813:30 - 15:00
TP2-4 330271 334391 331751 334491 332181 334041Aug.815:30 - 17:00
TA1-5 334266 330971 331371 333431  Aug.811:00 - 12:00
TP1-5 333151 331351 333271 332961 334262 332791Aug.813:30 - 15:00
TP2-5 332841 333751 332801 330921 331881 320421Aug.815:30 - 17:00
TA1-6 330962 335611 333091 332481  Aug.811:00 - 12:00
TP1-6 333731 330781 334311 335391 332781 334301Aug.813:30 - 15:00
TP2-6 334521 330231 333951 330491 335491 332471Aug.815:30 - 17:00
TA1-7 330541 331681 333561 330901  Aug.811:00 - 12:00
TP1-7 334331 334371 333161 331571 331431 334151Aug.813:30 - 15:00
TP2-7 331871 331041 331251 331791 332211 331211Aug.815:30 - 17:00
WA1-1 325821 330881 332331 327222 331042 330851Aug.908:30 - 10:00
WA2-1 332161 333041 331301 333001 333961 333181Aug.910:30 - 12:00
WA1-2 333711 330812 330811 333641 332401 332241Aug.908:30 - 10:00
WA2-2 334721 330641 333491 330441 334741 333891Aug.910:30 - 12:00
WA1-3 334264 333941 332411 333781 332821 332221Aug.908:30 - 10:00
WA2-3 332101 335221 334801 331661 332851 333521Aug.910:30 - 12:00
WA1-4 335411 334421 334571 334382 334991 333841Aug.908:30 - 10:00
WA2-4 335111 335151 335331 335791 331221 333361Aug.910:30 - 12:00
WA1-5 333241 331191 335621 335311 331991 335691Aug.908:30 - 10:00
WA2-5 334831 333721 331851 332591 330241 333261Aug.910:30 - 12:00
WA1-6 333221 334271 332561 335291 327081 335801Aug.908:30 - 10:00
WA2-6 330911 332751 333601 334861 332991 334021Aug.910:30 - 12:00
WA1-7 334681 330291 331701 330411 332451 332201Aug.908:30 - 10:00
WA2-7 332631 333771 333391 333392 333211 331061Aug.910:30 - 12:00
MA1-P 325151 333191 334082 334841 332251 332543Aug.711:00 - 12:00
330671 333341 334161 334901 333451 334101
330121 333501 334191 335131 333933 325893
325894 333611 334251 335241 334031 331331
331541 333661 334392 335541 334891 331581
331621 333761 331782 335591 330511 332711
331741 332542 334451 326571 330813 334131
331901 333871 334511 330531 331671 334201
332051 333911 334561 325895 331921 332321
332951 333922 334751 330961 332541 325891
333071 333932 334771 325892 334621 330021
335561 330761 333621 330582 331771 330031
331521 333331 335251 330221 334501 327482
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) University of Electro-Communications University of Electronic Science and Technology of China JiLin University